Available for 1 and 2 poles, a variety of high capacity models
High sensitive of consumed power 400mW
With up to 8mm ofinsulation distance between coil and contacts
High insulation with 10kv of shock resistant voltage
Meet with the ambienttemperature 85℃
Request A Quote
Series name:R2G
Contact form:1, 2 (A: NO, B: NC, C: CO)
Terminalarrangement:
O:3.5mmcontactpinpitch1pole12A
U:5.0mmcontactpinpitch1pole12A
H:5.0mmcontactpinpitch1pole16A,2poles8A
Coil voltage code:
Code | 005 | 006 | 009 | 012 | 048 | 060 | 110 |
voltage(V DC) | 5 | 6 | 9 | 12 | 48 | 60 | 110 |
Code | 524 | 615 | 730 | ||||
voltage(V AC) | 24 | 115 | 230 |
Material Level:Blank: B class:
Coil Consumption:Blank: Standard (400mW)
Encapsulation Way:Blank: Sealed
Contact | Configuration | 1C/1A | 2C/2A | |
Load | Resistive load (AC-1) | 12A,16A/250VAC,30VDC | 8A/250VAC,30VDC | |
Motor load (AC-15) | 1/2HP, 240VAC;3/4HP,120VAC | 1/3HP,240VAC,1/4HP,120VAC | ||
Max. switching capacity (resistive) | 3000VA,360W;4000VA,480W | 2000VA,240W | ||
Min. switching capacity | 170mW(17V/10mA) | |||
Initial contact resistance | ≤100mΩ | |||
Material | Ag alloy | |||
Electrical durability (110% rated voltage,85℃) | 3.5mm: 1NO 12A; 1NC 6A ≥100000 C Cycles(85ºC) | 5.0mm: 2NO 8A; 2NC 4A ≥100000 Cycles(85ºC) | ||
5.0mm: 1NO 16A; 1NC 8A ≥100000 Cycles(85ºC) | ||||
Electrical Durability (Normal temperature) | 3.5mm: 1NO 12A; 1NC 12A ≥5×10000 Cycles(23ºC) | 5.0mm: 2NO 8A; 2NC 8A ≥5×10000 Cycles(23ºC) | ||
5.0mm: 1NO 16A; 1NC 16A ≥3×10000 Cycles(23ºC) | ||||
Mechanical durability | Dc≥5000×10000 Cycles (18000 Ops/h); AC≥3000×10000 Cycles (18000 Ops/h) | |||
Pick-up voltage (23℃) (Rated voltage) | DC≤70% | |||
Drop-out voltage (23℃) (Rated voltage) | DC:≥10% | |||
Maximum voltage (23℃) (Rated voltage) | 1.3 | |||
Insulation resistance | ≥1000MΩ (500VDC) | |||
Coil operating power | DC(W) | approx. 0.43 | ||
AC(VA) | approx. 1 | |||
Operate time | ≤10ms | |||
Release time (at nominal voltage) | ≤5ms | |||
Initial breakdon voltage | Between open contacts | 1000VAC/1min (leakage current 1mA) | 1000VAC/1min (leakage current 1mA) | |
Between poles | _ | 2500VAC/1min (leakage current 1mA) | ||
Between contacts and coil | 5000VAC/1min (leakage current 1mA) | 5000VAC/1min (leakage current 1mA) | ||
Insulation characteristics IEC 60664 UL840 | Rated voltage | 3 | ||
Pollution level | 250VAC | |||
Overvoltage level | III |
Nominal voltage V.DC | 5 | 6 | 9 | 12 | 24 | 48 | 60 | 110 |
Coil resistance Ω | 62.5 | 90 | 200 | 360 | 1440 | 5220 | 8570 | 28800 |
Nominal voltage V.AC | 24 | 115 | 230 | |||||
Coil resistance Ω | 350 | 8100 | 23800 |
Coil resistance: under coil voltage 110V are measured with tolerance of ±10%Ω, above 110V with tolerance of ±15%Ω.