The RKE series 2-pole 7A or 4-pole 5A general purpose power relays are a compact, easy-to-use and cost-effective solution for a variety of switching applications. It is available in both AC and DC versions, with a non-polar LED integrated in the relay and a lockable test button with inspection window. The coil identification can be easily determined by testing the button color (AC red/DC blue), which makes the installation more convenient.
Request A QuoteRKE general power relay consists of a Relay and socket. The control voltage range can be extended using a matching socket. It can be used with the following types of sockets: SYF08A-E socket, SYF11A-E socket, SYF14A-E socket, SYF08A socket, SYF11A socket, SYF08A socket, SKB08-E socket, SKB14-E socket, and etc.
Air pressureAir pressure
Contact | Configuration | 2C | 4C | |
Load | Resistance | 7A/250VAC, 30VDC | 5A/250VAC, 30VDC | |
Motor load | 1/6HP, 240VAC | |||
Max. switching capacity (resistive) | 1750VA, 210W | 1250VA, 150W | ||
Min. switching capacity | 170mW(17V/10mA) | |||
Initial contact resistance | ≤50mΩ | |||
Material | Ag alloy | |||
Electric durability(110%rated voltage, 55℃) | ≥20 x 104Cycles (1800 Ops/h) | |||
Electric durability (Normal temperature) | ≥40x 104Cycles (360 Ops/h) | |||
Mechanical durability | ≥2000 x 104Cycles (18000 Ops/h) | |||
Pick-up voltage (23℃) (Rated voltage) | DC:≤75%, AC:≤80% 50/60Hz | |||
Drop-out voltage (23℃) (Rated voltage) | DC:≥10%, AC:≥30% 50/60Hz | |||
Maximum voltage (23℃) (Rated voltage) | 110% | |||
Insulation resistance | ≥500MΩ (500VDC) | |||
Coil operating power | DC (W) | approx. 0.9 | ||
AC (VA) | approx. 1.2 | |||
Operate time&Release time (at nominal voltage) | ≤20ms | |||
Initial breakdown voltage | Between open contacts | 1000VAC/1min (leakage current 1mA) | ||
Between poles | 2000VAC/1min (leakage current 1mA) | |||
Between contacts and coil | 4000VAC/1min (leakage current 1mA) | |||
Insulation characteristics IEC 60664 UL840 |
Rated voltage | 250VAC | ||
Pollution level | 3 | |||
Overvoltage level | III | |||
Impulse withstand voltage (waveform: 1.2/50us) | 4000V | |||
Protection level | IP50 | |||
Storage temperature/ humidity | -55~+85℃/ ≤85%RH (18 months) | |||
Working temperature/ humidity | -55~+70℃/ 5%~85%RH (No condensation) ★ | |||
Air pressure | 86~106KPa | |||
Shock resistance | 10G (half-sine shock pulse: 11ms) | |||
Vibration resistance | 10~55Hz double-amplitude:1.0mm | |||
Mounting | Plug in | |||
Unit weight | approx. 35g |
★ If the storage exceeds 18 months (calculated from the factory date), it is recommended to re-test the parameters before using.
Nominal voltage V.DC | 6 | 12 | 24 | 48 | 110 | 220 | / | ||
Coil resistance Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 | / | ||
Nominal voltage V.AC | 6 | 24 | 36 | 48 | 115 | 230 | 380 | ||
Coil resistance Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 | ||
Remarks: Coil resistance under coil voltage 110V are measured with a tolerance of ±10%Ω, and above coil voltage 110V is measured with a tolerance of ±15%Ω. |