This RKF power relay is ideal for a variety of general purpose applications. Its contacts are gold-plated for excellent conductivity, and the relay features a lockable test button and inspection window for easy coil identification. It has two electrodes that can handle up to 12 amps and four electrodes that can handle 6 amps.
Request A QuoteRKF miniature general purpose relay consists of a Relay and socket. The control voltage range can be extended using a matching socket. It can be used with the following types of sockets: SKF08-E socket, SKF14-E socket, SKB08-E socket, SKB14-E socket, SKC08-E socket, SKC14-E socket, SKB08-E socket, SKB14-E socket, and etc.
Contact | Configuration | 2C | 4C | ||||
Load | Resistance | 12A/ 250VAC, 30VDC | 6A/ 250VAC, 30VDC | ||||
Motor load | 1/3HP, 240VAC | 1/6HP, 240VAC | |||||
Max. switching capacity (resistive) | 3000VA, 360W | 1500VA, 180W | |||||
Min. switching capacity | 170mW(17V/10mA); LTA: 500mW(5V/100mA) | ||||||
Initial contact resistance | ≤50mΩ | ||||||
Material | Ag alloy | ||||||
Electric durability(110%rated voltage, 55℃) | ≥20 x 104Cycles (1800 Ops/h) | ||||||
Electric durability (Normal temperature) | ≥40 x 104Cycles (360 Ops/h) | ||||||
Mechanical durability | ≥2000 x 104Cycles (18000 Ops/h) | ||||||
Pick-up voltage (23℃) (Rated voltage) | DC:≤75%, AC:≤80% 50/60Hz | ||||||
Drop-out voltage (23℃) (Rated voltage) | DC:≥10%, AC:≥30% 50/60Hz | ||||||
Maximum voltage (23℃) (Rated voltage) | 110% | ||||||
Insulation resistance | ≥1000MΩ (500VDC) | ||||||
Coil operating power | DC (W) | approx. 0.9 | |||||
AC (VA) | approx. 1.2 | ||||||
Operate time&Release time (at nominal voltage) | ≤20ms | ||||||
Initial breakdown voltage | Between open contacts | 1000VAC/1min (leakage current 1mA) | |||||
Between poles | 2000VAC/1min (leakage current 1mA) | ||||||
Between contacts and coil | 4000VAC/1min (leakage current 1mA) | ||||||
Insulation characteristics IEC 60664 UL840 | Rated voltage | 250VAC | |||||
Pollution level | 3 | 2 | |||||
Overvoltage level | III | II | |||||
Impulse withstand voltage (waveform: 1.2/50us) | 4000V | ||||||
Protection level | IP50 | ||||||
Storage temperature/ humidity | -55~+85℃/ ≤85%RH (18 months) | ||||||
Working temperature/ humidity | -55~+70℃/ 5%~85%RH (No condensation) ★ | ||||||
Air pressure | 86~106KPa | ||||||
Shock resistance | 10G (half-sine shock pulse: 11ms) | ||||||
Vibration resistance | 10~55Hz double-amplitude:1.0mm | ||||||
Mounting | Plugin | ||||||
Unit weight | Approx. 35g |
Nominal volta e V DC | 6 | 12 | 24 | 48 | 110 | 220 | / |
Coil resistance Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 | / |
Nominal voltage V.AC | 6 | 24 | 36 | 48 | 115 | 230 | 380 |
Coil resistance Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 |
Remarks: Coil resistance: under coil voltage 1 10V is measured with a tolerance of ± 10%Ω, above 1 10V with a tolerance of ± 15%Ω. |