The RKL Miniature Power Relay is a compact, versatile and easy-to-use relay ideal for any number of applications. With its 16 amp capacity for one pole and 10 amp capacity for 2, 3, and 4 poles, the RKL relay can handle a variety of tasks. In addition, non-polar LEDs integrated into the relay allow for more flexible wiring, and the lockable test button and inspection window allow the user to quickly and easily identify the coil.
Request A QuoteRKL miniature power relay consists of a Relay and socket. The control voltage range can be extended using a matching socket. It can be used with the following types of sockets: STB08-E socket, STB11-E socket, and STB14-E socket.
Contact | Configuration | 1C | 2C | 3C | 4C | |
Load | Resistance | 16A/250VAC 30VDC | 10A/250VAC 30VDC | |||
Motor load | 1/2HP, 120VAC, 1HP, 240VAC | 1/3HP 240VAC | 1/6HP 240VAC | |||
Max. switching capacity (resistive) | 4000VA, 480W | 2500VA, 300W | ||||
Min. switching capacity | 170mW(17V/10mA) | |||||
Initial contact resistance | ≤50mΩ | |||||
Material | Ag alloy | |||||
Electrical durability | 1C/3C/4C: ≥ (1800 Ops/h), 2C: ≥20 x (1800 Ops/h) | |||||
Mechanical durability | ≥1000 x 104Cycles (1800 Ops/h) | |||||
Pick-up voltage (23℃) (Rated voltage) | DC:≤75%, AC:≤80% 50/60Hz | |||||
Drop-out voltage (23℃) (Rated voltage) | DC:≥10%, AC:≥30% 50/60Hz | |||||
Maximum voltage (23℃) (Rated voltage) | 110% | |||||
Insulation resistance | ≥500MΩ (500VDC) | |||||
Coil operating power | DC (W) | approx. 0.9 | approx. 0.9 | approx. 1.4 | approx. 1.5 | |
AC (VA) | approx. 1.2 | approx. 1.2 | approx. 2 | approx. 2.5 | ||
Operate time | ≤20ms | |||||
Release time (at nominal voltage) | ≤20ms | |||||
Initial breakdown voltage | Between open contacts | 1000VAC/1min (leakage current 1mA) | ||||
Between poles | 2000VAC/1min (leakage current 1mA) | |||||
Between contacts and coil | 2000VAC/1min (leakage current 1mA) | |||||
Insulation characteristics IEC 60664 UL840 | Rated voltage | 250VAC | ||||
Pollution level | 3 | |||||
Overvoltage level | III | |||||
Impulse withstand voltage (waveform: 1.2/50us) | 4000V | |||||
Protection level | IP50 | |||||
Storage temperature/ humidity | -55~+85℃/ ≤85%RH (18 months) | |||||
Working temperature/ humidity | -25~+55℃/ 5%~85%RH (No condensation) ★ | |||||
Air pressure | 86~106KPa | |||||
Shock resistance | 10G (half-sine shock pulse: 11ms) | |||||
Vibration resistance | 10~55Hz double-amplitude:1.0mm | |||||
Mounting | Plug in | |||||
Unit weight | Approx. 35g | Approx. 35g | Approx. 50g | Approx. 65g |
Nominal voltage V.DC | 6 | 12 | 24 | 48 | 110 | 220 | / |
Coil resistance Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 | / |
Nominal voltage V.AC | 6 | 24 | 36 | 48 | 115 | 230 | 380 |
Coil resistance Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 |
Nominal voltage V.DC | 6 | 12 | 24 | 48 | 110 | 220 | / |
Coil resistance Ω | 25 | 100 | 400 | 1600 | 8400 | 33000 | / |
Nominal voltage V.AC | 6 | 24 | 36 | 48 | 115 | 230 | 380 |
Coil resistance Ω | 6.5 | 102 | 230 | 410 | 2500 | 10000 | 26000 |
Nominal voltage V.DC | 6 | 12 | 24 | 48 | 110 | 220 | / | ||
Coil resistance Ω | 24 | 96 | 360 | 1500 | 6800 | 29000 | / | ||
Nominal voltage V.AC | 6 | 24 | 36 | 48 | 115 | 230 | 380 | ||
Coil resistance Ω | 5 | 80 | 180 | 320 | 1680 | 8000 | 20000 | ||
Remarks:Coil resistance under coil voltage 110V are measured with a tolerance of ±10%Ω, and above coil voltage 110V is measured with a tolerance of ±15%Ω. |