The RUB Universal Relay is a 2-pole or 3-pole contactor that can handle load currents up to 10 amps. The relay integrates a non-polar LED for easier coil identification. In addition, there is a lockable test button and inspection window for easy testing and debugging. The relay is also RoHS compliant.
Request A QuoteRUB general purpose relay consists of a relay and socket. The control voltage range can be extended using a matching socket. It can be used with the following types of sockets: SUB08-E socket, SUB11-E socket, SUB08-A socket and SUB11-A socket.
Contact | Configuration | 2C | 3C | |
Rated current/ | Resistive load | 10A/250VAC 30VDC (resistive RES); 7A/250VAC 30VDC (perceptual GEN) | ||
Switching capacity (resistive) | 2500VA, 300W | |||
Initial contact resistance | ≤50mΩ | |||
Material | Ag alloy | |||
Electrical durability | ≥10 x 104 (1800 Ops/h) | |||
Mechanical durability | ≥2000 x 104 (18000 Ops/h) | |||
Pick-up voltage (23℃) | ≤80% | |||
Drop-out voltage (23℃) | DC:≥10% (rated voltage),AC:≥30% 50/60Hz (rated voltage) | |||
Maximum voltage (23℃) | 110% (Rated voltage) | |||
Insulation resistance | ≥100MΩ (500VDC) | |||
Coil operating power | DC (W) | approx. 1.5 | ||
AC (VA) | approx. 2.7 | |||
Operate time (at nominal voltage) | ≤30ms | |||
Release time (at nominal voltage) | ≤20ms | |||
Initial breakdown voltage | Between open contacts | 1000VAC/1min (leakage current 1mA) | ||
Between poles | 2500VAC/1min (leakage current 1mA) | |||
Between contacts and coil | 2500VAC/1min (leakage current 1mA) | |||
Insulation characteristics IEC 60664 UL840 | Rated voltage | 250VAC | ||
Pollution level | 3 | |||
Overvoltage level | III | |||
Impulse withstand voltage (waveform: 1.2/50us) | 4000V | |||
Protection level | IP50 | |||
Storage temperature/ humidity | -55~+85℃/ ≤85%RH (18 months) | |||
Working temperature/ humidity | -25~+55℃/ 5%~85%RH (No condensation) | |||
Air pressure | 86~106KPa | |||
Shock resistance | 10G (half-sine shock pulse: 11ms) | |||
Vibration resistance | 10~55Hz double-amplitude:1.0mm | |||
Mounting | Plug in | |||
Unit weight | approx.85g |
Nominal voltage V.DC | 6 | 12 | 24 | 48 | 110 | 220 | ||
Coil resistance Ω | 23.7 | 96 | 430 | 1640 | 7360 | 29500 | ||
Nominal voltage V.AC | 6 | 12 | 24 | 36 | 48 | 115 | ||
Coil resistance Ω | 3.9 | 17 | 62.5 | 144 | 305 | 1250 | ||
Remarks: Coil resistance: under coil voltage 110V are measured with tolerance of ±10%Ω, above 110V with tolerance of ±15%Ω. |